Shareholding structure updated as per the Notice to the Market released on 05/04/2026
| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.¹ | 240,616,709 | 50.7% | 47.9% |
| Squadra Investimentos | 25,891,278 | 5.5% | 5.2% |
| Executive Officers and Board of Directors | 220,207 | 0.0% | 0.0% |
| Free Float | 208,331,905 | 43.9% | 41.4% |
| Total (ex-treasury) | 475,060,139 | 100.0% | 94.5% |
| Treasury | 27,570,745 | – | 5.5% |
| Total | 502,630,884 | – | 100.0% |
¹Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
Last updated at May 5, 2026.