Shareholding structure as of 03/31/2026
| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 204,873,039 | 43.1% | 40.8% |
| Squadra Investimentos | 25,891,278 | 5.5% | 5.2% |
| Executive Officers and Board of Directors | 220,207 | 0.0% | 0.0% |
| Free Float | 244,075,615 | 51.4% | 48.5% |
| Total (ex-treasury) | 475,060,139 | 100.0% | 94.5% |
| Treasury | 27,570,745 | – | 5.5% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at April 10, 2026.