Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 2,750,848,520 | 37.074% | 36.486% |
BlackRock, Inc. | 387,493,591 | 5.222% | 5.140% |
Executive Officers and Board of Directors | 683,398 | 0.009% | 0.009% |
Free Float | 4,280,764,541 | 57.694% | 56.778% |
Total (ex-treasury) | 7,419,790,050 | 100.000% | 98.413% |
Treasury | 119,673,213 | – | 1.587% |
Total | 7,539,463,263 | – | 100.000% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
Last updated at January 6, 2025.