Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 2,713,267,990 | 36.173% | 35.988%% |
BlackRock, Inc. | 387,493,591 | 5.166% | 5.140% |
Executive Officers and Board of Directors | 13,104 | 0.002% | 0.002% |
Free Float | 4,394,332,3066 | 58.585% | 58.284% |
Total (ex-treasury) | 7,495,106,991 | 100% | 99.412% |
Treasury | 44.356.272 | – | 0.588% |
Total | 7,539,463,263 | – | 100% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
Last updated at October 10, 2023.