| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 196,838,253 | 41.4% | 39.2% |
| Squadra Investimentos | 25,891,278 | 5.4% | 5.2% |
| Executive Officers and Board of Directors | 166,446 | 0.0% | 0.0% |
| Free Float | 252,225,480 | 53.1% | 50.2% |
| Total (ex-treasury) | 475,121,457 | 100.0% | 94.5% |
| Treasury | 27,509,427 | – | 5.5% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at November 19, 2025.