Awards and Recognitions | State of Brazil | Year | Description |
---|---|---|---|
PMI | CE | 2020 | The Project Management Institute (Ceará) awarded Hapvida for best PMO-CE and best PMO-CE manager of 2019. |
Top of Mind | AM | 2020 | Most remembered brand by consumers in Manaus. Research done by the company “Perspectiva Mercado e Opinião”. |
Whow! Innovation Award | SP | 2020 | Hapvida was recognize as the most innovative company in the Insurance and Health Insurance segment for producing the most relevant and value-adding innovation in its area of operation. |
Marcas que eu Gosto | PE | 2020 | 1st place in the health insurance category for the seventh consecutive year in a survey conducted by “Jornal do Commercio – PE”. |
Top of Mind | AM | 2019 | Health plan most remembered by consumers in Manaus. Research done by digital agency “iMarketing”. |
Prêmio ISS Recife | PE | 2019 | Awarded as one of the companies that contributed most to the Service Tax in 2019. |
Marcas que eu Gosto | PE | 2019 | Favorite brand of Pernambucanos citizenship in the health insurance category for the sixth consecutive time in 2019. |
Prêmio Recall das Marcas | PE | 2019 | 1st place in the health insurance category for the sixth consecutive year in a survey conducted by “Jornal do Commercio – PE” in 2019. |
Top Mossoró | RN | 2019 | Most remembered health plan of Mossoró for three consecutive times in 2019. Survey by “Revista Top Mossoró”. |
Prêmio CONAREC 2019 | SP | 2019 | Award in the Health Insurance category, being considered the company in the segment that most values the quality customer service in all channels. |
Prêmios Grandes Marcas TV Atalaia | SE | 2018 | 1st place in health segment (health insurance category) for the third consecutive year in 2018. Research carried out by “Jornal Diário de Pernambuco”. |
Prêmios Marcas Preferidas | PE | 2018 | Most remembered brand in 2018. |
Prêmio Amazonense de Propaganda e Marketing | AM | 2018 | Amazonense Advertising and Marketing Award – 1st place as best health insurance category provided by “Action Pesquisa de Mercado”. |
Prêmios Melhores de 2018 | PA | 2018 | Winner in the Health Plan category, an award conducted by “Revista Negócios e Destaques”. |
Prêmio Grandes Marcas | CE | 2017 | 1st place as Ceará’s favorite brand in health insurance segment. Survey conducted by “Jornal Diário do Nordeste” in 2017. |
Maiores e Melhores de Belém | PA | 2017 | 1st place in health category. Survey conducted by “Revista Bacana” in 2017. |
Prêmio ISS Recife | PE | 2017 | Awarded as one of the companies that contributed most to the Service Tax in 2017. |
Top of Mind | RN | 2017 | Private Hospital most remembered by Potiguas citizenship for the second consecutive time in 2017. Survey conducted by “Pesquisa Foco Nordeste”. |
Benchmarketing Saúde Bahia 2017 – Hospital SEMED | BA | 2017 | SEMED Hospital is recognized by Revista Diagnóstico in 2017. |
100 mais influentes | SP | 2017 | Hapvida recognized in the business category held by Grupo Mídia in 2017. |
Segurador Brasil | SP | 2017 | Company recognized by the Entrepreneur Brazil category conducted by “Revista Segurador Brasil” in 2017. |
Last updated at December 21, 2020.