Type of payment | Period | Approval date | Data Ex | Payment date | Share | Unit price | Net unit price | Total amount distributed | Total amount distributed net |
---|---|---|---|---|---|---|---|---|---|
ISE | 2020(2H20) | 12/30/2020 | 01/08/2021 | 04/30/2021 | ON | 0.0251311258 | 0.021361457 | 93,360,304.00 | 79,356,258.40 |
ISE | 2020(1H20) | 09/03/2020 | 09/11/2020 | 04/30/2021 | ON | 0.149086933 | 0.126723893 | 110,769,442.00 | 94,154,025.70 |
204,129,746.00 | 173,510,284.10 | ||||||||
ISE | 2019 | 12/27/2019 | 01/06/2020 | 07/24 and 09/18/2020 | ON | 0.159688027 | 0.135734840 | 118,645,968.36 | 102,444,686.15 |
ISE | 2019 | 06/27/2019 | 07/03/2019 | 07/24 and 09/18/2020 | ON | 0.155361252 | 0.134057175 | 104,396,325.44 | 90,080,867.95 |
Dividend | 2019 | 04/28/2020 | 04/29/2020 | 07/24 and 09/18/2020 | ON | 0.016484246 | 0.016484246 | 12,247,562.63 | 12,247,562.63 |
235,289,856.43 | 204,773,116.73 | ||||||||
Dividend | 2018 | 04/22/2019 | 04/23/2019 | 04/30/2019 | ON | 0.121653221 | 0.121653221 | 81,745,925.10 | 81,745,925.10 |
ISE | 2018 | 12/11/2018 | 12/17/2018 | 04/30/2019 | ON | 0.184321668 | 0.156673418 | 123,856,525.11 | 105,278,046.34 |
205,602,450.21 | 187,023,971.44 |
Last updated at March 7, 2021.