Shareholding structure as of 02/28/2026
| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 197,756,253 | 41.6% | 39.3% |
| Squadra Investimentos | 25,891,278 | 5.5% | 5.2% |
| Executive Officers and Board of Directors | 104,932 | 0.0% | 0.0% |
| Free Float | 251,077,608 | 52.9% | 50.0% |
| Total (ex-treasury) | 474,830,071 | 100.0% | 94.5% |
| Treasury | 27,800,813 | – | 5.5% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at March 10, 2026.