Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 2,713,267,990 | 36.204% | 35.988% |
BlackRock, Inc. | 387,493,591 | 5.170% | 5.140% |
Executive Officers and Board of Directors | 683,398 | 0.009% | 0.009% |
Free Float | 4,392,945,071 | 58.616% | 58.266% |
Total (ex-treasury) | 7,494,390,050 | 100.000% | 99.402% |
Treasury | 45,073,213 | – | 0.598% |
Total | 7,539,463,263 | – | 100.000% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
Last updated at August 12, 2024.