| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 197,688,166 | 41.6% | 39.3% |
| Squadra Investimentos | 25,891,278 | 5.5% | 5.2% |
| Executive Officers and Board of Directors | 85,302 | 0.0% | 0.0% |
| Free Float | 251,061,111 | 52.9% | 49.9% |
| Total (ex-treasury) | 474,725,857 | 100.0% | 94.4% |
| Treasury | 27,905,027 | – | 5.6% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at February 10, 2026.