| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 196,870,015 | 41.5% | 39.2% |
| Squadra Investimentos | 25,891,278 | 5.4% | 5.2% |
| Executive Officers and Board of Directors | 300,446 | 0.1% | 0.1% |
| Free Float | 251,664,118 | 53.1% | 50.1% |
| Total (ex-treasury) | 474,725,857 | 100.0% | 94.4% |
| Treasury | 27,905,027 | – | 5.6% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at December 10, 2025.