Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 183,389,901 | 37.000% | 36.414% |
Squadra Investimentos | 25,891,279 | 5.224% | 5.141% |
Executive Officers and Board of Directors | 45,560 | 0.009% | 0.009% |
Free Float | 286,325,930 | 57.767% | 56.852% |
Total (ex-treasury) | 495,652,670 | 100.000% | 98.416% |
Treasury | 7,978,214 | – | 1.584% |
Total | 502,630,884 | – | 100.000% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
**Considering the reverse stock split performed on 06/06/2025.
Last updated at June 23, 2025.