Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 180,659,406 | 36.5% | 35.9% |
Squadra Investimentos | 25,891,278 | 5.2% | 5.2% |
SPX Gestão de Recursos | 25,205,162 | 5.1% | 5.0% |
Executive Officers and Board of Directors | 173,360 | 0.0% | 0.0% |
Free Float | 263,159,751 | 53.2% | 52.4% |
Total (ex-treasury) | 495,088,957 | 100.0% | 98.5% |
Treasury | 7,541,927 | – | 1.5% |
Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
**Considering the reverse stock split performed on 06/06/2025.
Last updated at September 16, 2025.