| Shareholders | ON Shares | % of total (ex-treasury) | % of total |
|---|---|---|---|
| PPAR Pinheiro Participações S.A.* | 183,611,853 | 37.1% | 36.5% |
| Squadra Investimentos | 25,891,278 | 5.2% | 5.2% |
| SPX Gestão de Recursos | 25,205,162 | 5.1% | 5.0% |
| Executive Officers and Board of Directors | 173,360 | 0.0% | 0.0% |
| Free Float | 260,239,804 | 52,6% | 51.8% |
| Total (ex-treasury) | 495,088,957 | 100.0% | 98.5% |
| Treasury | 7,509,427 | – | 1.5% |
| Total | 502,630,884 | – | 100.0% |
*Includes shares of PPAR Participações + Individuals from the control + family individuals from the control
**Considering the reverse stock split performed on 06/06/2025.
Last updated at October 17, 2025.