Shareholders | ON Shares | % of total (ex-treasury) | % of total |
---|---|---|---|
PPAR Pinheiro Participações S.A.* | 183,607,398 | 37.091% | 36.529% |
Squadra Investimentos | 25,891,278 | 5.230% | 5.151% |
SPX Gestão de Recursos | 25,205,162 | 5.092% | 5.015% |
Executive Officers and Board of Directors | 148,262 | 0.030% | 0.029% |
Free Float | 260,161,260 | 52.556% | 51.760% |
Total (ex-treasury) | 495,013,360 | 100.000% | 98.484% |
Treasury | 7,617,524 | – | 1.516% |
Total | 502,630,884 | – | 100.000% |
*Includes shares of PPAR Pinheiro Participações and controlling individuals.
**Considering the reverse stock split performed on 06/06/2025.
Last updated at August 19, 2025.