Type of payment | Period | Approval date | Data Ex | Payment date | Share | Unit price | Net unit price | Total amount distributed | Total amount distributed net |
---|---|---|---|---|---|---|---|---|---|
ISE | 2021 (4Q21) | 12/22/2021 | 12/28/2021 | 01/21/2022 | ON | 0.005372754 | 0.004566841 | 20,783,903.00 | 17,666,318.00 |
ISE | 2021 (3Q21) | 09/22/2021 | 09/28/2021 | 10/22/2021 | ON | 0.0117651047 | 0.010000339 | 45,724,479.00 | 38,865,807.15 |
ISE | 2021 (1H21) | 06/30/2021 | 07/07/2021 | 07/30/2021 | ON | 0.0176841642 | 0.01503153957 | 68,819,118.00 | 58,496,250.30 |
135,327,500.00 | 115,028,375.45 | ||||||||
Dividend | 2020 | 04/30/2021 | 05/06/2021 | 05/17/2021 | ON | 0.002525982 | 0.002525982 | 9,724,854.06 | 9,724,854.06 |
ISE | 2020(2H20) | 12/30/2020 | 01/08/2021 | 04/30/2021 | ON | 0.025131126 | 0.021361457 | 93,360,304.00 | 80,609,954.67 |
ISE | 2020(1H20) | 09/03/2020 | 09/11/2020 | 04/30/2021 | ON | 0.149086933 | 0.126723893 | 110,769,442.00 | 95,737,952.02 |
213,855,600.06 | 186,073,760.75 | ||||||||
ISE | 2019 | 12/27/2019 | 01/06/2020 | 07/24 and 09/18/2020 | ON | 0.159688027 | 0.135734840 | 118,645,968.36 | 102,444,686.15 |
ISE | 2019 | 06/27/2019 | 07/03/2019 | 07/24 and 09/18/2020 | ON | 0.155361252 | 0.134057175 | 104,396,325.44 | 90,080,867.95 |
Dividend | 2019 | 04/28/2020 | 04/29/2020 | 07/24 and 09/18/2020 | ON | 0.016484246 | 0.016484246 | 12,247,562.63 | 12,247,562.63 |
235,289,856.43 | 204,773,116.73 | ||||||||
Dividend | 2018 | 04/22/2019 | 04/23/2019 | 04/30/2019 | ON | 0.121653221 | 0.121653221 | 81,745,925.10 | 81,745,925.10 |
ISE | 2018 | 12/11/2018 | 12/17/2018 | 04/30/2019 | ON | 0.184321668 | 0.156673418 | 123,856,525.11 | 105,278,046.34 |
205,602,450.21 | 187,023,971.44 |
Last updated at June 19, 2024.